Description
Slinky and sophisticated, the green Sandrine’s leaf-patterned weave, empire waistline and bias cut are inspired by our favourite vintage finds and have timeless appeal. She’s styled here with our Monika crochet top.
by Fmeaddons
€ 97.76 € 62.04
Slinky and sophisticated, the green Sandrine’s leaf-patterned weave, empire waistline and bias cut are inspired by our favourite vintage finds and have timeless appeal. She’s styled here with our Monika crochet top….
In stock
Slinky and sophisticated, the green Sandrine’s leaf-patterned weave, empire waistline and bias cut are inspired by our favourite vintage finds and have timeless appeal. She’s styled here with our Monika crochet top.
You must be logged in to post a review.
UK | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|
6 | 82.5 | 65.5 | 95.5 |
8 | 85 | 68 | 98 |
10 | 90 | 73 | 103 |
12 | 95 | 78 | 108 |
14 | 100 | 83 | 113 |
16 | 105 | 88 | 118 |
18 | 110 | 93 | 123 |
20 | 117 | 100 | 130 |
22 | 124 | 107 | 137 |
24 | 131 | 114 | 144 |
UK | BUST (INCH) | WAIST (INCH) | HIP (INCH) |
---|---|---|---|
6 | 32.5 | 25.8 | 37.6 |
8 | 33.5 | 26.8 | 38.6 |
10 | 35.5 | 28.7 | 40.5 |
12 | 37.5 | 30.7 | 42.5 |
14 | 39.4 | 32.7 | 44.5 |
16 | 41.4 | 35 | 46.5 |
18 | 43.3 | 36.6 | 48.4 |
20 | 46 | 39.4 | 51.2 |
22 | 48.5 | 42 | 54 |
24 | 51.5 | 44.5 | 56.5 |
UK | EU | US |
---|---|---|
6 | 34 | 2 |
8 | 36 | 4 |
10 | 38 | 6 |
12 | 40 | 8 |
14 | 42 | 10 |
16 | 44 | 12 |
18 | 46 | 14 |
20 | 48 | 16 |
22 | 50 | 18 |
24 | 52 | 20 |
Reviews
There are no reviews yet.